MUST BE IN CLASS ON FRIDAYS (QUIZZES ARE FRIDAYS)
SEND ALL COURSE QUESTIONS TO COURSE COORDINATOR (Kaige Chen, ax23ev@brocku.ca)
NO MANDATORY TEXTBOOK
Mark Breakdown
| Assessment Component | Grade Weight | 
|---|---|
| 5 x Lab Tests (4 highest grade) | 28% (7% each) | 
| 10 x Quizzes 1 Quiz (Pass/Fail) | 50% (5% each) | 
| Final Lab Test | 22% | 
| Bonus | 3% | 
| Total | 100% + 3% | 
- no midterm or final exam
Software Required
- Python
- git
Course Outline
| Week | Date | Topic | Quiz | Lab Topic | Notes | 
|---|---|---|---|---|---|
| 1 | Jan 06-10 | Welcome & Course Information | Introduction to Python, 1P03 Recap (Arrays) | N/A | Week 1 Notes | 
| 2 | Jan 13-17 | Introduction to Python, 1P03 Recap (Stack, Queue, Linked Lists) | Introduction to Python, 1P03 Recap (Stacks & Queues) | N/A | |
| 3 | Jan 20-24 | Introduction to Python, 1P03 Recap (Recursion) | Introduction to Python, 1P03 Recap (Stacks & Queues) | Running Python (Hello World!) & Intro to GitHub | |
| 4 | Jan 27-31 | Exploratory Data Analysis (EDA): Numpy | Introduction to Python, 1P03 Recap (Recursion) | LAB TEST 1: ARRAYS | |
| 5 | Feb 03-07 | Exploratory Data Analysis (EDA): Pandas | Exploratory Data Analysis (EDA): Numpy | LAB TEST 2: STACKS, QUEUES, RECURSION | |
| 6 | Feb 10-14 | Frequent Itemsets | Exploratory Data Analysis (EDA): Pandas | Intro to Numpy & Intro to notebooks (Colab) | |
| 7* | Feb 24-28 | Frequent Itemsets | Frequent Itemsets | Intro to Pandas | |
| 8 | Mar 03-07 | Finding Similar Items | Finding Similar Items | LAB TEST 3: EDA | |
| 9 | Mar 10-14 | Link Analysis | Link Analysis | Intro to Data Mining | |
| 10 | Mar 17-21 | Link Analysis | Link Analysis | LAB TEST 4: FREQUENT ITEMSETS | |
| 11 | Mar 24-28 | Map Reduce & Spark | Map Reduce | Intro to Link Analysis | |
| 12 | Mar 31- Apr 04 | Reserved for makeups | Reserved for makeups | LAB TEST 5: LINK ANALYSIS | 
* reading week is Feb 17-21