Course Description
Topics may include graphical user interfaces, animation, sound, music, networking, parallelism, client-server and XML using game design as an example. Object-oriented program design including UML and design patterns. Introduction to advanced Java APIs.
Course Outline
| Week | Date | Book/Chapt. | Topics | Notes | 
|---|---|---|---|---|
| 1 | Jan 08/10 | [2]/4,5,6.7,8 | Introduction, Review of OO concepts, Basic UML (no lab this week) | Week 1 Notes | 
| 2 | Jan 15/17 | [2]/4,5,6.7,8 | Review of OO concepts, Basic UML Utility classes | Week 2 Notes | 
| 3 | Jan 22/24 | [2]/4,5,6.7,8 | Collection classes, IO (Lab test 1) | Week 3 Notes | 
| 4 | Jan 29/31 | [2]/7,8 | Design patterns I | Week 4 Notes | 
| 5 | Feb 05/07 | [2]/7,8 | Design patterns II | |
| 6 | Feb 12/14 | [1]/1,[2]/7,8,11 | XML, Threads (Lab test 2) | |
| 7* | Feb 26/28 | [1]/1,[2]/7,8,11 | Multitasking, Concurrency design patterns | |
| 8 | Mar 05/07 | [1]/2,[2]/8 | GUI (AWT, Swing) | |
| 9 | Mar 12/14 | [1]/2,[2]/8 | 2D graphics, Animation (Lab test 3) | |
| 10 | Mar 19/21 | [1]/3,4,6 | Sound effects & music | |
| 11 | Mar 26/28 | [1]/3,4,6 | Network programming | |
| 12 | Apr 02/04 | n/a | Review (no lab this week) | 
* reading week is Feb 17-21
Mark Breakdown
| Name | Weight | 
|---|---|
| Lab test 1 (Week of Jan 20-24) | 20% | 
| Lab test 2 (Week of Feb 10-14) | 20% | 
| Lab test 3 (Week of Mar 10-14) | 20% | 
| Final Exam | 40% | 
Other Information
- No textbook (slides available on website)